
How does Cone Crusher Work?
Just download our PDF Document here
Watch Jaw Crusher Working Principle Video?
Here is the Video for you?
Cone Crusher
Cone rusher is generally used as a secondary crusher in a crushing circuit. With advantages of reliable construction, high prod activity, easy adjustment and low cost in operation, Zenith cone crusher is suitable for crushing various of mid-hard and above mid-hard ores and rocks. The spring release system of Zenith cone crusher acts an overload protection system that allows chunk to pass through the crushing chamber without damage to the crusher, two kinds of sealed formation dry oil and water are used. It separates plaster stone and engine oil, reliable performance ensured.
Cone Crusher Main Features and Benefits:
1) High quality and productivity
2) Short downtime
3) Easy maintenance, low expense
4) Unparalleled in medium and fine crushing
| Type | Outside diameter Of crushing cone (mm) | Max feed size (mm) | The adjusting range of discharger (mm) | Crushing capacity (t/h) | Electric motor power (kw) | Speed of Eccentric shaft (r/min) | weight (T) | |
| PYB | 600 | 600 | 65 | 12-15 | 40 | 30 | 356 | 5 |
| PYD | 35 | 3-13 | 12-23 | 5.1 | ||||
| PYB | 900 | 900 | 115 | 15-50 | 50-90 | 55 | 333 | 11.2 |
| PYZ | 60 | 5-20 | 20-65 | 11.2 | ||||
| PYD | 40 | 3-13 | 15-50 | 11.3 | ||||
| PYB | 1200 | 1200 | 145 | 20-50 | 110-168 | 110 | 300 | 24.7 |
| PYZ | 100 | 8-25 | 42-135 | 25 | ||||
| PYD | 50 | 3-15 | 18-105 | 25.3 | ||||
| PYB | 1750 | 1750 | 215 | 25-50 | 280-480 | 160 | 245 | 50.3 |
| PYZ | 185 | 10-30 | 115-320 | 50.3 | ||||
| PYD | 85 | 5-15 | 75-230 | 50.2 | ||||
| PYB | 2200 | 2200 | 300 | 30-60 | 59-1000 | 280-260 | 220 | 80 |
| PYZ | 230 | 10-30 | 200-580 | 80 | ||||
| PYD | 100 | 5-15 | 120-340 | 81.4 | ||||

.jpg)